NUTRITIONAL INFORMATION (per 100g) | |
Energy | 449.62 Kcal |
Protein | 11.83 g |
Carbohydrates | 64.62 g |
Sugar | 6.96 g |
Dietary Fiber | 5.20 g |
Fat | 15.98 g |
Saturated Fat | 6.43 g |
Trans Fat | 0 g |
Cholesterol | 1.0 mg |
Sodium | 1.8 g |
NUTRITIONAL INFORMATION (per 100g) | |
Energy | 429.22 Kcal |
Protein | 17.57 g |
Carbohydrates | 56.93 g |
Sugar | Nil |
Dietary Fiber | 6.6 g |
Fat | 14.58 g |
Saturated Fat | 6.78g |
Trans Fat | Nil |
Cholesterol | 1.0 mg |
Sodium | 1.1 g |
NUTRITIONAL INFORMATION (per 100g) | |
Energy | 427.98 Kcal |
Protein | 11.98 g |
Carbohydrates | 65.09 g |
Sugar | 4.98 g |
Dietary Fiber | 6.61 g |
Fat | 13.3 g |
Saturated Fat | 4.47 g |
Trans Fat | 0 g |
Cholesterol | 1.0 mg |
Sodium | 0.8 g |
NUTRITIONAL INFORMATION (per 100g) | |
Energy | 431.57 Kcal |
Protein | 7.54 g |
Carbohydrates | 70.54 g |
Sugar | 9.97 g |
Dietary Fiber | 2.41 g |
Fat | 13.25 g |
Saturated Fat | 0.69 g |
Trans Fat | 0.031 g |
Cholesterol | 1.0 mg |
Sodium | 1 g |
NUTRITIONAL INFORMATION (per 100g) | ||
PARTICULARS | IDLI | SAMBAR |
Energy (Kcal) | 133.64 | 374.50 |
Protein (%) | 7.20 | 17.50 |
Carbohydrates (%) | 24.89 | 48.57 |
C. Fibre (%) | 0.57 | 5.07 |
Fat (%) | 0.84 | 14.50 |
NUTRITIONAL INFORMATION (per 100g) | |
Energy | 455.55 Kcal |
Protein | 16.51 g |
Carbohydrates | 55.91 g |
Sugar | 8.5 g |
Dietary Fiber | 3.19 g |
Fat | 18.43 g |
Saturated Fat | 11.36 g |
Trans Fat | 0.019 g |
Cholesterol | 1.0 mg |
Sodium | 1.7 g |
NUTRITIONAL INFORMATION (per 100g) | |
Energy | 425 Kcal |
Protein | 10.36 g |
Carbohydrates | 77.96 g |
Sugar | 41.7 g |
Dietary Fiber | 7.9 g |
Fat | 425 Kcal |
NUTRITIONAL INFORMATION (per 100g) | |
Energy | 455.55 Kcal |
Protein | 16.51 g |
Carbohydrates | 55.91 g |
Sugar | 8.5 g |
Dietary Fiber | 3.19 g |
Fat | 18.43 g |
Saturated Fat | 11.36 g |
Trans Fat | 0.019 g |
Cholesterol | 1.0 mg |
Sodium | 1.7 g |
NUTRITIONAL INFORMATION (per 100g) | |
Energy | 422.89 Kcal |
Protein | 7.81 g |
Carbohydrates | 65.49 g |
Sugar | 3.93 g |
Dietary Fiber | 4.32 g |
Fat | 14.41 g |
Saturated Fat | 3.12 g |
Trans Fat | 0 g |
Cholesterol | 11.76 mg |
Sodium | 0.85 g |
NUTRITIONAL INFORMATION (per 100g) | |
Energy | 408.34 Kcal |
Protein | 9.42 g |
Carbohydrates | 71.11 g |
Sugar | 5.07 g |
Dietary Fiber | 2.88 g |
Fat | 9.58 g |
Saturated Fat | 3.84 g |
Trans Fat | 0 g |
Cholesterol | 1.0 mg |
Sodium | 1.05 g |
NUTRITIONAL INFORMATION (per 100g) | |
Energy | 431.32 Kcal |
Protein | 10.24 g/td> |
Carbohydrates | 66 g |
Sugar | 2.94 g |
Dietary Fiber | 3.59 g |
Fat | 14.04 g |
Saturated Fat | 3.38 g |
Trans Fat | 0 g |
Cholesterol | 1.0 mg |
Sodium | 1 g |
NUTRITIONAL INFORMATION (per 100g) | |
Energy | 456.01 Kcal |
Protein | 10.01 g |
Carbohydrates | 62.93 g |
Sugar | 3.26 g |
Dietary Fiber | 3.08 g |
Fat | 18.25 g |
Saturated Fat | 11.45 g |
Trans Fat | 0.161 g |
Cholesterol | 1.0 mg |
Sodium | 1.3 g |
NUTRITIONAL INFORMATION (per 100g) | |
Energy | 456.01 Kcal |
Protein | 10.01 g |
Carbohydrates | 62.93 g |
Sugar | 3.26 g |
Dietary Fiber | 3.08 g |
Fat | 18.25 g |
Saturated Fat | 11.45 g |
Trans Fat | 0.161 g |
Cholesterol | 1.0 mg |
Sodium | 1.3 g |
NUTRITIONAL INFORMATION (per 100g) | |
Energy | 402.87 kcal |
Protein | 7.15 g |
Carbohydrates | 67.58 g |
Sugar | 6.88 g |
Dietary Fiber | 3.32 g |
Fat | 11.55 g |
Saturated Fat | 2.7 g |
Trans Fat | 0 g |
Cholesterol | 1.0 mg |
Sodium | 1.2 g |
NUTRITIONAL INFORMATION (per 100g) | |
Energy | 403.49Kcal |
Protein | 8.78 g |
Carbohydrates | 73.71 g |
Sugar | 2.6 g |
Dietary Fiber | 8.17 g |
Fat | 1.92 g |
Saturated Fat | 0 g |
Trans Fat | 11.63 mg |
Cholesterol | 1.29 g |
Sodium | 403.49Kcal |
NUTRITIONAL INFORMATION (per 100g) | |
Energy | 454.86 Kcal |
Protein | 12.56 g |
Carbohydrates | 61.42 g |
Sugar | 4.17 g |
Dietary Fiber | 2.81 g |
Fat | 17.66 g |
Saturated Fat | 9.82 g |
Trans Fat | 0.153 g |
Cholesterol | 1.0 mg |
Sodium | 1.1 g |
NUTRITIONAL INFORMATION (per 100g) | |
Energy | 426.15 Kcal |
Protein | 8.97 g |
Carbohydrates | 63.57 g |
Sugar | 2.77 g |
Dietary Fiber | 3 g |
Fat | 15.11 g |
Saturated Fat | 3.32 g |
Trans Fat | 0 g |
Cholesterol | 13.96 mg |
Sodium |
Related ProductBest Prices & OffersWe prepared special discounts you on products. 100% Return PolicyWe prepared special discounts you on products. Support 24/7We prepared special discounts you on products. Great Offer Daily DealWe prepared special discounts you on products. Copyright 2024 @ Hosting Baba. All rights reserved.
Payment Accepts:
![]() |