₹450
NUTRITIONAL INFORMATION (per 100g) | ||
PARTICULARS | IDLI | SAMBAR |
Energy (Kcal) | 133.64 | 374.50 |
Protein (%) | 7.20 | 17.50 |
Carbohydrates (%) | 24.89 | 48.57 |
C. Fibre (%) | 0.57 | 5.07 |
Fat (%) | 0.84 | 14.50 |
NUTRITIONAL INFORMATION (per 100g) | |
Energy | 426.15 Kcal |
Protein | 8.97 g |
Carbohydrates | 63.57 g |
Sugar | 2.77 g |
Dietary Fiber | 3 g |
Fat | 15.11 g |
Saturated Fat | 3.32 g |
Trans Fat | 0 g |
Cholesterol | 13.96 mg |
Sodium | 0.70 g |
http://www.wolfesimonmedicalassociates.com/fildena/
NUTRITIONAL INFORMATION (per 100g) | |
Energy | 422.89 Kcal |
Protein | 7.81 g |
Carbohydrates | 65.49 g |
Sugar | 3.93 g |
Dietary Fiber | 4.32 g |
Fat | 14.41 g |
Saturated Fat | 3.12 g |
Trans Fat | 0 g |
Cholesterol | 11.76 mg |
Sodium | 0.85 g |
http://www.pharmacynewbritain.com/xanax/
NUTRITIONAL INFORMATION (per 100g) | |
Energy | 403.49Kcal |
Protein | 8.78 g |
Carbohydrates | 73.71 g |
Sugar | 2.6 g |
Dietary Fiber | 8.17 g |
Fat | 1.92 g |
Saturated Fat | 0 g |
Trans Fat | 11.63 mg |
Cholesterol | 1.29 g |
Sodium | 403.49Kcal |
NUTRITIONAL INFORMATION (per 100g) | |
Energy | 429.22 Kcal |
Protein | 17.57 g |
Carbohydrates | 56.93 g |
Sugar | Nil |
Dietary Fiber | 6.6 g |
Fat | 14.58 g |
Saturated Fat | 6.78g |
Trans Fat | Nil |
Cholesterol | 1.0 mg |
Sodium | 1.1 g |
NUTRITIONAL INFORMATION (per 100g) | |
Energy | 425 Kcal |
Protein | 10.36 g |
Carbohydrates | 77.96 g |
Sugar | 41.7 g |
Dietary Fiber | 7.9 g |
Fat | 425 Kcal |
We prepared special discounts you on products.
We prepared special discounts you on products.
We prepared special discounts you on products.
We prepared special discounts you on products.
Copyright 2024 @ Hosting Baba. All rights reserved.