₹400
NUTRITIONAL INFORMATION (per 100g) | |
Energy | 426.15 Kcal |
Protein | 8.97 g |
Carbohydrates | 63.57 g |
Sugar | 2.77 g |
Dietary Fiber | 3 g |
Fat | 15.11 g |
Saturated Fat | 3.32 g |
Trans Fat | 0 g |
Cholesterol | 13.96 mg |
Sodium | 0.70 g |
NUTRITIONAL INFORMATION (per 100g) | |
Energy | 422.89 Kcal |
Protein | 7.81 g |
Carbohydrates | 65.49 g |
Sugar | 3.93 g |
Dietary Fiber | 4.32 g |
Fat | 14.41 g |
Saturated Fat | 3.12 g |
Trans Fat | 0 g |
Cholesterol | 11.76 mg |
Sodium | 0.85 g |
NUTRITIONAL INFORMATION (per 100g) | |
Energy | 431.32 Kcal |
Protein | 10.24 g/td> |
Carbohydrates | 66 g |
Sugar | 2.94 g |
Dietary Fiber | 3.59 g |
Fat | 14.04 g |
Saturated Fat | 3.38 g |
Trans Fat | 0 g |
Cholesterol | 1.0 mg |
Sodium | 1 g |
NUTRITIONAL INFORMATION (per 100g) | |
Energy | 427.98 Kcal |
Protein | 11.98 g |
Carbohydrates | 65.09 g |
Sugar | 4.98 g |
Dietary Fiber | 6.61 g |
Fat | 13.3 g |
Saturated Fat | 4.47 g |
Trans Fat | 0 g |
Cholesterol | 1.0 mg |
Sodium | 0.8 g |
NUTRITIONAL INFORMATION (per 100g) | |
Energy | 403.49Kcal |
Protein | 8.78 g |
Carbohydrates | 73.71 g |
Sugar | 2.6 g |
Dietary Fiber | 8.17 g |
Fat | 1.92 g |
Saturated Fat | 0 g |
Trans Fat | 11.63 mg |
Cholesterol | 1.29 g |
Sodium | 403.49Kcal |
NUTRITIONAL INFORMATION (per 100g) | |
Energy | 408.34 Kcal |
Protein | 9.42 g |
Carbohydrates | 71.11 g |
Sugar | 5.07 g |
Dietary Fiber | 2.88 g |
Fat | 9.58 g |
Saturated Fat | 3.84 g |
Trans Fat | 0 g |
Cholesterol | 1.0 mg |
Sodium | 1.05 g |
We prepared special discounts you on products.
We prepared special discounts you on products.
We prepared special discounts you on products.
We prepared special discounts you on products.
Copyright 2024 @ Hosting Baba. All rights reserved.